records from Gaza donations
Info here
34 records found in 0.233 seconds.
Total for this search: $31,318
| Contributor | Occupation | Date | Amount | Recipient |
|---|---|---|---|---|
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $1,725 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,556 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $1,082 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $956 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $834 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $834 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $508 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $-508 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/26/07 | $-834 | Obama, Barack (D) |
| EDWAN, HOSAM RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $-956 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/1/07 | $2,017 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/1/07 | $1,963 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,671 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,643 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,582 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,582 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,499 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/31/07 | $1,494 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/2/07 | $1,389 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/1/07 | $1,389 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/2/07 | $1,389 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/27/07 | $1,290 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/2/07 | $1,282 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/1/07 | $1,099 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $1,037 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/31/07 | $953 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/2/07 | $873 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/2/07 | $873 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 11/11/07 | $870 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $717 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $-717 | Obama, Barack (D) |
| EDWAN, MONIR RAFAH,GA | ACCOUNTER/ACCOUNTING | 10/30/07 | $-1,582 | Obama, Barack (D) |
| EDWAN, OSAMA RAFAH,GA | TRADER/TRADER | 11/10/07 | $1,102 | Obama, Barack (D) |
| EDWAN, OSAMA RAFAH,GA | TRADER/TRADER | 11/10/07 | $706 | Obama, Barack (D) |
0 Responses to "records from Gaza donations"
Post a Comment